Cloud Reliability Report
Incident Analysis
May 2026 — Aug 2026
Covering 21 cloud providers · 499 incidents analyzed
Download PDF ReportExecutive Summary
Total Incidents
499
Critical
27
High
90
Providers Tracked
21
During this period, IncidentHub-Bay tracked 499 incidents across 21 cloud providers. Of these, 27 were critical and 90 were high severity.
Cloudflare had the most incidents with 138 recorded events.
Google Cloud achieved the highest reliability score of 100, while Anthropic scored the lowest at 3.8.
Reliability Rankings
| Rank | Company | Score | Incidents |
|---|---|---|---|
| #1 | Google Cloud | 100 | 0 |
| #2 | Stripe | 100 | 0 |
| #3 | Mistral AI | 100 | 0 |
| #4 | Together AI | 100 | 0 |
| #5 | HuggingFace | 100 | 0 |
| #6 | Groq | 100 | 0 |
| #7 | AI21 Labs | 96.7 | 3 |
| #8 | Stability AI | 92.8 | 1 |
| #9 | Atlassian | 67 | 34 |
| #10 | Cohere | 58.2 | 30 |
| #11 | Replicate | 49.8 | 39 |
| #12 | ElevenLabs | 44.7 | 54 |
| #13 | OpenAI | 38 | 131 |
| #14 | AWS | 37.6 | 73 |
| #15 | DeepSeek | 35.7 | 60 |
| #16 | Datadog | 33.3 | 71 |
| #17 | DigitalOcean | 21.6 | 99 |
| #18 | Vercel | 18.4 | 49 |
| #19 | GitHub | 10.7 | 126 |
| #20 | Cloudflare | 5.3 | 290 |
| #21 | Anthropic | 3.8 | 196 |
Incidents by Company
Cloudflare28%
138
Anthropic19%
97
OpenAI12%
62
GitHub10%
50
AWS8%
38
DigitalOcean6%
30
Vercel5%
25
ElevenLabs5%
24
Datadog3%
16
Replicate2%
12
Cohere1%
4
DeepSeek1%
3
Monthly Incident Trend
3305
13206
33307
108
Top Failure Causes
api (351)network (72)compute (56)authentication (51)deployment (35)routing (32)capacity (29)dns (21)configuration (18)database (15)
Average Resolution Time
| Company | Avg Resolution |
|---|---|
| Cloudflare | 7h 40m |
| Anthropic | 6h 48m |
| DigitalOcean | 6h 31m |
| Datadog | 1h 24m |
| Vercel | 1h 10m |
| GitHub | 56m |
| DeepSeek | 17m |
Annual Reports
Generated by IncidentHub-Bay · Data refreshed every 5 minutes · API Access